It differs from the WS shredder by the design of the pusher, which has no wear part and is designed for lightweight materials.
| model | WSB600 | WSB850 | WSB1100 |
| rotor diameter,mm | 310 | 310 | 310 |
| rotor width,mm | 600 | 850 | 1100 |
| motor, kW | 22-30 | 30-37 | 37-45 |
| hydroelectric power station | 4,0 | 4,0 | 4,0 |
| loading window,mm | 530х1100 | 780х1100 | 1030х1100 |
| knives on the rotor, | 22 | 32 | 42 |
| the size of rotary knives | 40х40 | 40х40 | 40х40 |
| weight, kg | 2200 | 2800 |
4000 |
| model | WSB600 | WSB850 | WSB1100 |
| ingots | 400-500 | 550-750 | 800-1000 |
| pipes,conisters | 150-200 | 300-400 | 500-600 |
| bags,film | 100-200 | 150-250 |
300-500 |